Warm-up time | 19 seconds |
First output speed: B/W | 6.5 seconds |
Continuous output speed | 27 ppm |
Memory: standard | 512 MB |
Memory: maximum | 512 MB |
Weight | 39 kg |
Dimensions: W x D x H | 587 x 581 x 639 mm |
Power source | 220 – 240 V, 50 ̸ 60 Hz |
Laser classification | Class 1 Laser Product (IEC60825 – 1:2014) |
Multiple copying | Up to 999 copies |
Resolution | 600 x 600 dpi |
Zoom | From 25% to 400% |
Printing process | Electro-photographic printing |
Printer language | GDI |
Network interface: standard | Ethernet 10 base-T/100 base-TX/1000 base-T, USB2.0 Type B |
Network interface: option | Wireless LAN (IEEE 802.11 a/b/g/n/ac) |
Mobile printing capability | Apple AirPrintâ„¢, Mopria |
Windows® environments | Windows® 7, Windows® 8, Windows® 8.1, Windows® 10, Windows® Server 2008, Windows® Server 2012, Windows® Server 2016 |
Scanning: B/W | 18 ipm |
Scanning: full colour | 6 ipm |
Resolution: maximum | 600 dpi |
Bundled drivers | Network TWAIN |
Recommended paper size | A3, A4, A5, A6, B4, B5 |
Paper input: standard | 500 sheets |
Paper input: maximum | 1,600 sheets |
Paper output: standard | 250 sheets |
Paper weight – Trays: | 52 – 105 g/m² |
Paper weight – Bypass: | 52 – 216 g/m² |
Power consumption: max. | Less than 1,550 W |
Toner (regular yield) | 4,000 prints |
Toner (high yield) | 12,000 prints |
There are no reviews yet.