Specifications:
| Configuration | Console | |
| Printing Process | Single Laser Beam Scanning & Electrophotographic printing | |
| Dimensions (W x D x H) | 24.8″(W) x 25.7″(D) x 27.9″(H) | |
| Weight | 143 lbs. | |
| Standard Paper Capacity | 550 sheets x 2 trays and 100-sheet bypass tray | |
| Optional Paper Capacity | 550 sheets x 2 trays or 2000 sheet large capacity tray (LCT) | |
| Paper Size | 5.5″ x 8.5″ to 11″ x 17″/ A6 to A3 | |
| Paper Weight | 16 – 28 lb. Bond/60 – 105g/m² (Tray 1 and Duplex) 14 – 42 lb. Bond/52 – 157g/m² (Tray 2 and Bypass) |
|
| Reduction Ratios | 25%, 50%, 65%, 73%, 78%, 85%, 93%, 100% | |
| Enlargement Ratios | 121%, 129%, 155%, 200%, 400% | |
| Zoom | 25% to 400% in 1% increments | |
| Standard Features | Auto Magnification, Auto Paper Select, Auto Tray Switch, Center/Border Erase, Chapters, Full-Color VGA Touch Screen Control Panel, Combine Mode, Cover Insertion, Date Stamp, Directional Magnification, Electronic/Rotate Sorting, English Pre-Set Stamps, Negative/ Positive, OHP Slip Sheet, Page Number Stamp, 10 Job Programs, 500 User Codes | |
| Document Feeding | Optional 50-sheet ARDF | |
| Optional Features with HDD | Background Numbering, Booklet/Magazine Copy, Document Server (3000 file capacity) and User stamps | |
| Security Features | S/MIME, IPsec Communication, Locked Print Password Encryption, Encrypt Address Book, SSL Secure Socket Layer, User Authentication, SNMP v3, Encryption of Password PDF, Encrypted PDF | |
| Toner | Dry, Dual Component | |
| System Memory (std/max.) | 512/1024 MB RAM | |
| Hard Disk Drive | 40 GB optional | |
| Copy Resolution | 600 x 600 dpi | |
| Grayscale | 256 levels | |
| Exposure Adjustment | Manual & Automatic | |
| Scanning Element | Flatbed with Moving CCD Array Image Sensor | |
| Quantity Indicator | Up to 999 | |
| Original Type | Book/Sheet | |
| Maximum Original Size | Up to 11″ x 17″ | |
| Copy Size | 5.5″ x 8.5″ to 11″ x 17″ | |
| Copy Type | Plain Paper, Transparencies, Envelopes, Cardstock, Recycled | |
| Warm-Up Time | 14 seconds | |
| First Copy Speed | 4.5 seconds | |
| Continuous Copying Speed | 30 copies/minute (LTR) | |
| Recovery Time | 10 seconds (from Auto Off) | |
| Power Source | 120V/60Hz/12A | |
Printer Specifications:
| Print Speed | 30 ppm | |
| Standard Interfaces | 10/100BaseTX, USB 2.0 | |
| Optional Interfaces | IEEE 802.11a/b/g Wireless LAN Bluetooth IEEE 1284 | |
| Memory Capacity | Gigabit Ethernet Shared with copier | |
| Network Protocol | TCP/IP, IPX/SPX, AppleTalk | |
| Network Operating Systems | Windows Vista/2000/ME/XP/Server 2003, Systems Netware 3.12, 3.2, 4.1, 4.11, 5.0, 5.1, 6.0, 6.5, Unix; Sun Solaris, HP-UX, SCO OpenServer, Red Hat Linux, IBM AIX, Mac OS 8.6 – 9.2x, OS X 10.1 or later, SAP R/3, NDPS Gateway, IBM iSeries/AS/ 400® using OS/400 Host Print Transform, Citrix Metaframe Mac 8.6-9.2x, 10.1+, SAP R/3, NDPS | |
| Utilities | SmartDeviceMonitor, Web SmartDeviceMonitor, DeskTopBinder, Web Image Monitor | |
| Page Description Languages | PCL 5e/6 emulation RPCS Adobe PostScript 3 (optional) | |
| Print Resolution | Up to 600 dpi (2400 x 600 dpi with smoothing) | |
| CPU | RM7035C 533 MHz | |
| Grayscale | 256 Levels | |
| Fonts for PCL5e/6 | 35 Intellifonts, 10 TrueType Fonts, 1 Bitmap, 13 International Fonts | |
| Fonts for PS3 | 136 PostScript Fonts | |
| Standard Features | Sample/Locked/Hold/Stored Print | |
Scanner Specifications:
| Scanning Speed | B&W/Color: Embedded Scanning: 52 ipm (@ 200 dpi) | |
| Grayscale | 256 Levels | |
| Scan Area | Up to 11″ x 17″ | |
| Interface (standard) | 10/100 BaseTX | |
| Interface (optional) | IEEE 802.11a/b/g Wireless LAN, Gigabit Ethernet | |
| Protocol | TCP/IP, SMTP, POP 3, SMB, FTP, NCP, LDAP | |
| Memory Capacity | Shared with Copier | |
| File Types | Single and multi-page TIFF/PDF, High Compression PDF, Single-page JPEG | |
| Scanning Resolution | 1200 dpi | |
Fax Specifications:
| Circuit | PSTN, PBX | |
| Resolution | 200 x 200/100 dpi 400 x 400 dpi (optional) | |
| Compression Method | MH, MR, MMR, JBIG | |
| Scanning Speed | 0.40 seconds (LEF) | |
| Modem Speed | 33.6 Kbps with Auto Fallback | |
| Transmission Speed | G3: 3 seconds per page (MMR Compression) G3: 2 seconds per page (JBIG Compression) | |
| Memory | 4 MB standard/28 MB maximum | |
| Std./Max. Auto Dials | 2,000 (with HDD) | |
| Group Dials | 100 (max. 500 numbers per group) | |
| Compatibility | ITU-T G3 | |
| ID Code Programming | 4 digits | |
| User Function Key | 3 Keys | |
| Standard Features | Book Transmission, Dual Access, Duplex Reception, Image Rotation, 1 Hour Backup, LAN-FAX Compatibility, Internet Faxing (T.37) IP Faxing (T.38) Fax Forwarding to e-mail/HDD/Folder | |
| Optional Features | Simultaneous Operation of up to 3 Lines (G3 x 3) | |






Reviews
There are no reviews yet.