







SMART-31S Value Class Single-Sided Thermal ID Card Printer
₨235,000.00
- Direct Dye Sublimation
- Resolution: 300, 600, 1200 dpi
- Color YMCKO Print Speed: 156 Cards/Hour
- Monochrome Print Speed: 720 Cards/Hour
[button link=”https://www.copier.pk/get-latest-quote ” type=”big” color=”black” newwindow=”yes”] Get Latest Prices Here[/button]
SKU: smart-31s-value-class-single-sided-thermal-id-card-printer
- Description
- Size Guide
- Additional information
Description
Printer
Print Type | Direct Dye Sublimation |
Print Area | Edge to Edge |
Resolutions | Color and Monochrome 300 dpi Monochrome Only 600 dpi 1200 dpi |
Duplex Printing | No |
Print Speed | Monochrome 5 Seconds per Card (720 Cards per Hour) YMCKO 23 Seconds per Card (156 Cards per Hour) (max) |
Document Feeding | Automatic |
Encoding | Magnetic ISO 7811 (Track I, II, III Read/Write, HiCo/LoCo) JIS II Contact ISO 7816 A/B/C Card, ISO 7816 1/2/3/4 Microprocessor Card Contactless ISO 14443 (Type A/ B), MIFARE, DESFIRE, iCLASS, ISO 18092(NFC), Felica |
Card Information
Size | ISO CR-80 |
Thickness | 0.38 mm (15 mil) 0.76 mm (30 mil) |
Capacity
Input | Input Hopper 80 Cards |
Output | Output Hopper 25 Cards |
System
Connectivity | USB |
RAM | 64MB |
Interface | 1 x LED Button |
Supported Operating Systems |
|
Power
Power Supply | 24 VDC |
Power Consumption | 48 W |
General
Certification | CB, CE, FCC, KC, CCC |
Temperature | 59 – 95°F / 15 – 35°C |
Humidity | 35 – 70% |
Dimensions (W x H x L) | 6.8 x 7.5 x 14.8″ / 172 x 190 x 377 mm |
Weight | 7.5 lb / 3.4 kg |
Packaging Info
Package Weight | 12.53 lb |
Box Dimensions (LxWxH) | 18.9 x 13.3 x 10.9″ |

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Weight | 5.6 lbs |
---|---|
Dimensions | 18.9 × 13.3 × 10.9 in |