GENERAL | ||
Warm up time: | 20 seconds | |
---|---|---|
First output speed: | 6 seconds | |
Continuous output speed: | 20 seconds | |
Memory: | Standard: | 1 GB |
Maximum: | 1.5 GB | |
HDD: | Option: | 250 GB |
Dimensions (WxDxH): | 587 x 568 x 558 mm | |
Weight: | 38 kg | |
Power source: | 220-240 V, 50/60 Hz | |
COPIER |
||
Copying process: | Laser beam scanning & electro photographic printing | |
Multiple copying: | Up to 999 copies | |
Resolution: | 600 dpi | |
Zoom: | From 25% to 400% | |
PRINTER |
||
Printer language: | Standard: | PCL5e, PCL6, RPCSâ„¢ |
Option: | Adobe® PostScript® 3™ | |
Resolution: | 600 x 600 dpi | |
Interface: | Standard: | USB 2.0, SD slot, USB Host I/F, Ethernet 10 base-T/100 base-TX, Ethernet 1000 Base-T |
Option: | Bi-directional IEEE 1284,Wireless LAN (IEEE 802.11a/b/g), Bluetooth | |
Network protocol: | TCP/IP (IP v4, IP v6), IPX/SPX | |
Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® Server 2003, Windows® Server 2008, Windows® Server 2008R2 | |
Mac OS environments: | Macintosh OS X v10.5 or later | |
UNIX environments: | UNIX Sun® Solaris: | 2.6, 2.7, 2.8, 2.9, 2.10 |
HP-UX: | 10.x, 11.x, 11i v2, 11i v3, | |
SCO OpenServer: | 5.0.6, 5.0.7, 6.0 | |
RedHat® Linux Enterprise: | 4, 5, 6 | |
IBM® AIX: | 5L v5.3, 5L v6.1, 5Lv7.1 | |
IBM® System i5™ HPT | ||
Novell® Netware® environments: | v6.5 | |
SAP® R/3® environments: | SAP® R/3.x or later | |
mySAP ERP 2004 or later | ||
Citrix environments: | Citrix Presentation Server 4.0, 4.5 | |
Xen App 5.6, 6.0, 6.5 | ||
SCANNER |
||
Scan speed: | Full colour: | Maximum 50 originals per minute |
B/W: | Maximum 50 originals per minute | |
Resolution: | Maximum: | 600 dpi, 1200 dpi (TWAIN) |
Original size: | A3, A4, A5 | |
File format: | TIFF, JPEG, PDF, Encrypt PDF,High compression PDF, PDF-A | |
Bundled drivers: | Network TWAIN, Scanner utility | |
Scan to: | E-mail, Folder, USB/SD, URL, WSD Scanner | |
FAX (OPTION) |
||
Circuit: | PSTN, PBX | |
Compatibility: | ITU-T (CCITT) G3 | |
Resolution: | 8 x 3.85 line/mm, 200 x 100dpi | |
8 x 7.7 line/mm, 200 x 200dpi | ||
Transmission speed: | G3: | Approx 2 seconds (200 x 100dpi, JBIG) |
Approx 3 seconds (200 x 100dpi) | ||
Modem speed | Maximum: | 33.6 Kbps |
Scanning speed: | 2 second(s) | |
Memory capacity: | Standard: | 4 MB |
PAPER HANDLING |
||
Recommended paper size: | Paper tray(s): | A5 – A3 |
Bypass tray: | A6 – A3 | |
Paper input capacity: | Standard: | 600 sheets |
Maximum: | 1,600 sheets | |
Paper output capacity: | Standard: | 250 sheets (Internal Tray) |
Maximum: | 350 sheets (With One-bin Tray) | |
Paper weight: | Standard paper tray(s): | 60-105 g/m² |
Bypass tray : | 60-162 g/m² | |
Duplex : | 64-90 g/m² | |
ECOLOGY |
||
Power consumption: | Maximum: | 1.55 kW |
Ready mode: | 113W | |
Sleep mode: | 0.6 W | |
TEC (Typical Electricity Consumption): | 892/1,082 W/h | |
SOFTWARE |
||
Standard: | Smart Device Monitor, | |
Web Smart Device Monitor® | ||
Web Image Monitor | ||
Optional: | Global Scan NX, Card Authentication Package | |
OPTIONS |
||
ADF handle, Platen cover, ARDF, 1 x 500-sheet paper tray, 2 x 500-sheet paper tray, One-bin tray, Hard disk drive, RAM, VM card, Netware, Browser unit, Adobe® PostScript® 3™ option, Counter interface, File format converter, Copy data security unit, Wireless LAN (IEEE 802.11a/g), IEEE 1284, Bluetooth, Fax option, Fax connection unit, Fax marker | ||
For availability of models, optional apparatus and software,please contact your local Ricoh representative. | ||
All brand and/or product names are trademarks of their respective owners. | ||
Specifications are subject to change without prior notice. |
Refurbished Black & White Photocopier
Compare
Ricoh MP 2001SP
Availability:
Out of stock
- Features:Colour Touch Screen, Economical And Efficient
- Printing Type:Colour
- Printing Technology:LaserScanner
- Type:ADFPrint
- Resolution:600×600 DPI
- Print Speed Black:20 PPM
- Paper Size:A3, A4, A5, B4
- Network:Ethernet, USB 2.0
- Modem Speed:33.6 Kbps
- Color:Grey, White
- Printer Type:Multifunction
There are no reviews yet.