Ricoh Aficio MP 2852
0 out of 5
- Functions: Print, Copy, Scan, Fax
- 33 ppm in black and white
- 600 x 600 dpi print resolution
- Up to 3,150-sheet paper capacity
- Up to 1 GB RAM/ 120 GB HDD
- Maximum paper size: 11” x 17”
- Scans up to 50 ipm at 200 dpi

Ricoh Aficio MP 2852
In stock
Availability: 2 in stock
SKU: AF-MP2852
Category: Refurbished Black & White Photocopier
Tags: 2852 Ricoh, Aficio MP 2852, MP 2852, MP 2852 Ricoh Aficio, Ricoh 2852, Ricoh Aficio 2852, Ricoh Aficio MP 2852, Ricoh MP 2852
- Description
- Reviews (0)
Description
COPIER |
||
|
|
||
| Copying process | Single laser beam scanning & electro-photographic printing | |
|
|
||
| Copy speed | 23 copies per minute | |
|
|
||
| Resolution | 600 dpi | |
|
|
||
| Warm-up time | Less than 20 seconds | |
|
|
||
| First output speed | 5.4 seconds | |
|
|
||
| Memory | Maximum | 1 GB + 120 GB HDD |
|
|
||
| Paper input capacity | Maximum | 3,150 sheets |
|
|
||
| Paper output capacity | Maximum | 1,625 sheets |
|
|
||
| Paper size | A6 – A3 | |
|
|
||
| Paper weight | Paper tray | 52 – 157 g/m² |
|
|
||
| Bypass tray | 52 – 157 g/m² | |
|
|
||
| Duplex tray | 52 – 105 g/m² | |
|
|
||
| Dimensions (W x D x H) | 587 x 653 x 829 mm (with ARDF) | |
|
|
||
| Weight | Less than 65 kg (less than 75 kg with ARDF) | |
|
|
||
| Power source | 220 – 240 V, 50/60 Hz | |
|
|
||
| Power consumption | Maximum | Less than 1.6 kW |
|
|
||
PRINTER |
||
|
|
||
| Print speed | 23 prints per minute | |
|
|
||
| Printer language | Standard | PCL5e |
|
|
||
| PCL6 | ||
|
|
||
| Adobe PDF Direct | ||
|
|
||
| Option | Adobe® PostScript® 3™ | |
|
|
||
| IPDS | ||
|
|
||
| Resolution | Maximum 600 x 600 dpi | |
|
|
||
| Interface | Standard | USB 2.0 |
|
|
||
| Ethernet 10 base-T/100 base-TX | ||
|
|
||
| Option | IEEE 1284/ECP | |
|
|
||
| Wireless LAN (IEEE 802.11a/b/g) | ||
|
|
||
| Bluetooth | ||
|
|
||
| Gigabit Ethernet | ||
|
|
||
| Network protocol | TCP/IP (IPv4, IPv6) | |
|
|
||
| IPX/SPX | ||
|
|
||
| Supported environments | Windows® XP/Vista/7/Server 2003/Server 2008 | |
|
|
||
| Novell® NetWare® 6.5 or later | ||
|
|
||
| UNIX Sun® Solaris 2.6/7/8/9/10 | ||
|
|
||
| HP-UX 10.x/11.x/11iv2/11iv3 | ||
|
|
||
| SCO OpenServer 5.0.6/5.0.7/6.0 | ||
|
|
||
| RedHat® Linux 6.x/7.x/8.x/9.x/Enterprise | ||
|
|
||
| IBM® AIX v4.3/5L v5.1/5.2/5.3 | ||
|
|
||
| Macintosh X v10.2 or later | ||
|
|
||
| NDPS Gateway Netware 6.5 (SP3 or later) | ||
|
|
||
| IBM iSeries/AS400 using OS/400 Host Print Transform | ||
|
|
||
| Citrix Presentation Server 4.5/Citrix XenApp 5.0 | ||
|
|
||
SCANNER |
||
|
|
||
| Scan speed | Full colour | Maximum 45 ipm |
|
|
||
| B/W | Maximum 50 ipm | |
|
|
||
| Resolution | Maximum 600 dpi | |
|
|
||
| Original size | A5 – A3 | |
|
|
||
| Bundled drivers | Network TWAIN | |
|
|
||
| Scan to e-mail | SMTP | |
|
|
||
| TCP/IP | ||
|
|
||
| Scan to folder | SMB | |
|
|
||
| FTP | ||
|
|
||
| NCP protocol (with login security) | ||
|
|
||
SOFTWARE SOLUTIONS |
||
|
|
||
|
||
|
|
||
FAX (OPTION) |
||
|
|
||
| Circuit | PSTN | |
|
|
||
| PBX | ||
|
|
||
| Compatibility | ITU-T (CCITT) G3 | |
|
|
||
| ITU-T (T.37) Internet Fax | ||
|
|
||
| ITU-T (T-38) IP Fax | ||
|
|
||
| Modem speed | Maximum | 33.6 Kbps |
|
|
||
| Scanning speed | 0.5 seconds (A4/SEF/standard mode) | |
|
|
||
| Memory capacity | 4 MB standard, 36 MB max. | |
|
|
||
| Memory backup | Yes | |
|
|
||
OTHER OPTIONS |
||
|
|
||
|
||









Reviews
There are no reviews yet.