Canon imageRUNNER 2204N
0 out of 5
| Color Output | Black & White |
| Supported Paper Size | A3 |
| Brand | Canon |
| Number Of Trays | 1 |
| Warranty | Upto 1 Year |
| Print Technology | Laser |
[button link=”https://www.copier.pk/wp-content/uploads/2020/02/636005399075636113VG.pdf” type=”small” newwindow=”yes”] Download Brochure Here[/button]
[button link=”https://www.copier.pk/get-latest-quote ” type=”big” color=”black” newwindow=”yes”] Get Latest Prices Here[/button]

Canon imageRUNNER 2204N
Out of stock
Availability: Out of stock
SKU: Canon imageRUNNER 2204N
Category: Refurbished Black & White Photocopier
Tags: canon, Canon imageRUNNER, Canon imageRUNNER 2204N
- Description
- Reviews (0)
Description
| GENERAL SPECIFICATIONS | ||
| Type | A4 Monochrome Multifunctional Device (Reader / Printer Desktop) | |
| Copy / Print Speed | iR2004 / iR2004N: | A4: 20ppm A3: 10ppm |
| iR2204N: | A4: 22ppm A3: 11ppm |
|
| Warm-Up Time | 13 secs | |
| Recovery from sleep mode | 4.3 secs | |
| First Copy Time (A4) | 7.4 secs | |
| Memory | iR2004: | 128MB |
| iR2004N / iR2204N: | 512MB | |
| Interface (Network) |
iR2004: | N/A |
| iR2004N / iR2204N: | Ethernet 100Base-Tx / 10Base-T | |
| Interface (Others) |
USB x 1 | |
| Dimensions (W x D x H) | iR2004: | 622 x 589 x 502mm (with platen cover) |
| iR2004N / iR2204N: | 622 x 605 x 607mm (with ADF) |
|
| Weight | iR2004: | Approximately 28.7kg |
| iR2004N / iR2204N: | Approximately 35.5kg (with ADF) | |
| Installation Space (W x D) | 921 x 589mm (when multi purpose tray is extended) |
|
| Power Supply | iR2004: | 220 – 240V AC, 50 / 60Hz, 2.4A |
| iR2004N / iR2204N: | 220 – 240V AC, 50 / 60 Hz, 2.7A | |
| Max Power Consumption | Maximum Power Consumption: | 1.5kWh |
| When the machine is in the Sleep mode: | 2W | |
| Toner Yield (A4, 6% coverage) | Approx 10,200 sheets | |
| Drum Yield | Approx 61,700 sheets | |
| PRINT SPECIFICATIONS | ||
| Print Resolution | 600 x 600dpi | |
| Page Description Language(s) | UFRII LT (Standard) | |
| Print OS Compatibility | Windows 10 / 8.1 / 8 / 7 / Vista / XP, Windows Server 2003 / Server 2003 R2 / Server 2008, Mac OS X 10.6.X or later | |
| Network Protocol | iR2004: | N/A |
| iR2004N / iR2204N: | TCP / IP (IPv4 / IPv6) Frame type: Ethernet II Print applications: LPD / Raw / IPP |
|
| COPY SPECIFICATIONS | ||
| Copy Resolution | 600 x 600dpi | |
| Multiple Copies/Prints | Up to 99 copies | |
| Magnification | 25 – 400% (1% increment) | |
| COLOUR SCAN SPECIFICATIONS | ||
| Pull Scan & Push Scan (MF Toolbox) | BW / CLR: 300 x 300dpi | |
| Scan Speed (A4, 300dpi) | 1 sided | BW: 23 sheets/minute CL: 12 sheets/minute |
| Scan OS Compatibility | Windows 10/8.1/8/7/Vista , Mac OS X 10.6.X or later | |
| Push Colour Scan | iR2004: | N/A |
| iR2004N / iR2204N: | Network folders (SMB, FTP) | |
| Pull Colour Scan / Remote Scan | MF Toolbox, application compatible with TWAIN / WIA | |
| File Format (Scan) | PDF / Compact PDF / Searchable PDF / BMP / JPEG / EXIF / TIFF | |
| PAPER HANDLING | ||
| Paper Sizes | Casette 1 | A3, B4, A4R, A4, B5, B5R, A5R, India-LGL, FOOLSCAP |
| Cassette 2*
*Only applicable for iR2004N / iR2204N |
A3, B4, A4R, A4, A5, B5, B5R | |
| Multi Purpose Tray | A3, B4, A4R, A4, B5, B5R, A5, A5R, India-LGL, FOOLSCAP, Envelope (COM 10, Monarch, ISO-C5, DL) | |
| Paper Input Capacity (Standard) | Cassette 1 | 250 sheets (80gsm) |
| Multi Purpose Tray | 80 sheets (80gsm) | |
| Paper Input Capacity (Option) | Cassette 2*
*Only applicable for iR2004N / iR2204N |
250 sheets (80gsm) |
| Paper Weight | Cassette | Weight: 64 – 90gsm Type: |
| Multi Purpose Tray | Weight: 64 – 128gsm Type: |
|
| OPTIONAL ACCESSORIES | ||
| DUPLEX AUTOMATIC DOCUMENT FEEDER – AT1 | ||
| Type | iR2004: | N/A |
| iR2004N / iR2204N: | Automatic Document Feeder | |
| Size of Originals | iR2004: | N/A |
| iR2004N / iR2204N: | A3, B4, A4, A4R, B5, B5R, A5, A5R, FOOLSCAP, India LGL | |
| Paper Weight | iR2004: | N/A |
| iR2004N / iR2204N: | When continuously scanning: 52 – 105g/m2 When scanning a single original: 37 – 128g/m2 |
|
| Max. Number of Originals | iR2004: | N/A |
| iR2004N / iR2204N: | 50 sheets (80gsm) | |
| Scanning Speed (Max) | Copying (A4 in B / W at 600dpi) |
iR2004: N/A iR2004: 1-sided scanning: 20ipm iR2204N: 1-sided scanning: 22ipm |
| Scanning (A4 in B/ W 300dpi) | iR2004: N/A iR2004N / iR2204N: 1-sided scanning: 23ipm |
|
| Dimensions (W x D x H) | iR2004: | N/A |
| iR2004N / iR2204N: | 565 x 520.5 x 126mm | |
| Weight | iR2004: | N/A |
| iR2004N / iR2204N: | Approximately 7.0kg | |
| CASSETTE FEEDING MODULE- AD1 | ||
| Paper Sizes | iR2004: | N/A |
| iR2004N / iR2204N: | A3, B4, A4, A4R, B5, B5R, A5 | |
| Paper Capacity | iR2004: | N/A |
| iR2004N / iR2204N: | 250 sheets (80gsm) | |
| Power Source | iR2004: | N/A |
| iR2004N / iR2204N: | From main unit | |
| Dimensions (W × D × H) | iR2004: | N/A |
| iR2004N / iR2204N: | 579 x 575 x 116mm | |
| Weight | iR2004: | N/A |
| iR2004N / iR2204N: | Approx. 5.75kg | |
| OTHER OPTIONAL ACCESSORIES AND SUPPLIES | ||
| Duplex Unit-C1*, Platen Cover Type X*, FL Cassette-BB1, Heater Kit-M2, Cassette Heater Unit-40
* Available for iR2204N / 2004 only. |
||
Be the first to review “Canon imageRUNNER 2204N” Cancel reply
Related Products
New Printers, Printers
Epson EcoTank L3110 All-in-One Ink Tank Printer (ABM Official Warranty)
0 out of 5
₨49,500.00










Reviews
There are no reviews yet.