Print speed, black | 11 – 20 |
---|---|
Color output | Black and white |
CATEGORY |
|
Product types | Laser printers |
Family brand | LaserJet Pro |
USAGE |
|
Perfect For | Small-medium business |
FEATURES |
|
Functions | Print scan and copy |
PRINTING MEDIA HANDLING |
|
Envelope input capacity | Up to 10 envelopes |
Output capacity | Up to 100 sheets |
Maximum output capacity (sheets) | Up to 100 sheets |
Media type and capacity, tray 1 | Sheets: 150; Envelopes: 10 |
Paper handling input, standard | 150-sheet input tray |
Input capacity | Up to 150 sheets |
Paper handling output, standard | 100-sheet output bin |
Standard output capacity (envelopes) | Up to 10 envelopes |
Maximum input capacity (sheets) | Up to 150 sheets |
BOX SPECIFICATIONS |
|
BOX | OPENED WITH NON NEW HP CARTRIDGE INSTALL |
BOX includes | Printer, original Cables, CD, Usb Cable, brochures, & Compatible and new hp cartridge according to your choice
|
ENVIRONMENTAL |
|
Acoustic pressure emissions bystander (active, printing) | 52 dB(A) |
Non-Operating Humidity Range | 10 to 90% RH |
Operating humidity range | 10 to 80% RH |
Storage temperature range | -20 to 60ºC |
Operating temperature range | 15 to 32.5ºC |
Acoustic power emissions | 6.5 B(A) |
Recommended operating temperature range | 17.5 to 25ºC |
Acoustic power emissions (ready) | 2.6 B(A) |
Acoustic pressure emissions bystander (ready) | 16 dB(A) |
CARTRIDGES AND PRINT HEADS | |
Technology | Lase |
Number of print cartridges | 1 Black |
Replacement cartridges | HP 44A Original Black (EMEA); HP 48A Original Black (ROW); LaserJet Toner Cartridge CF244A (EMEA); LaserJet Toner Cartridge CF248A (ROW) |
PRINT SPEED |
|
Print speed black (normal, letter) | Up to 19 ppm |
Print speed black (normal, A4) | Up to 18 ppm |
Print speed | Print speed up to 19 ppm (black) |
Print speed black (Portrait, A5) | Up to 7 ppm |
COPY SPEED |
|
Copy speed (black, normal quality, A4) | Up to 18 cpm |
Copy speed black (normal, letter) | Up to 19 cpm |
Copy speed note | First Copy Out and Copy Speed measured using ISO/IEC 29183, excludes first set of test documents. |
PRINT TIME |
|
First page out black (letter, ready) | As fast as 7.9 sec |
First page out black (A4, ready) | As fast as 8.2 sec |
First page out black (letter, sleep) | As fast as 8.1 sec |
First page out black (A4, sleep) | As fast as 8.3 sec |
PRINTER SPECIFICATIONS |
|
Multitasking supported | Yes |
Duty cycle (monthly, letter) | Up to 8000 pages |
Functions | Print, copy, scan |
Print languages | PCLmS; URF; PWG |
Paper trays, maximum | 1 input tray |
Duty cycle (monthly, A4) | Up to 8000 pages |
Paper trays, standard | 1 input tray |
Recommended monthly page volume | 100 to 1000 |
Print technology | Laser |
Automatic paper sensor | Yes |
Printer management | HP Printer Assistant (UDC); HP Device Toolbox; HP Utility (Mac) |
Print colours | No |
Top key features | Scan to PDF |
Target user and print volume | For teams up to 3 users; Prints up to 1,000 pages/month |
DIMENSIONS |
|
Dimensions without stand (W x D x H) | 360 x 264 x 197 mm |
Package dimensions (W x D x H) | 398 x 248 x 306 mm |
Maximum dimensions (W x D x H) | 360 x 427 x 347 mm |
WEIGHTS |
|
Weight | 5.4 kg |
Package weight | 6.9 kg |
CONNECTIVITY AND COMMUNICATIONS |
|
Connectivity, standard | Hi-Speed USB 2.0 port; built-in Wifi 802.11b/g/n |
Wireless capability | Yes |
Mobile printing capability | Apple AirPrintâ„¢; Google Cloud Print 2.0; Mopria-certified; Wi-Fi Direct, HP Smart App |
Network protocols, supported | TCP/IP: IPv4; IPv6; IP Direct Mode; LPD; SLP; |
SYSTEM COMPONENTS |
|
Control panel | ICON LCD |
PROCESSOR |
|
Processor speed | 500 MHz |
SCAN RESOLUTION |
|
Scan Resolution, Hardware | Up to 600 ppi |
Scan Resolution, Optical | Up to 600 ppi |
MEMORY |
|
Memory | 32 MB |
Memory, maximum | 32 MB |
BOX CONTENTS |
|
Cable included | Yes. 1 USB Cable |
SUPPORTED PRINTING MEDIA |
|
Media sizes supported | A4; A5; A6; envelopes (C5, DL); custom |
Media size, tray 1 | A4; A5; A6; envelopes (C5, DL); custom |
Media weight, supported | 65 to 120 g/m² |
Media types | Plain paper, envelope, postcard, Label |
Media weight (tray 1) | 65 to 120 g/m² |
Media sizes, custom | 105 x 148 to 216 to 297 mm |
Media sizes supported, key | A4; Envelopes |
SYSTEM REQUIREMENTS |
|
Minimum System Requirements for Macintosh | Apple®OS X EI Capitan (v10.11) macOS Sierra (v10.12) macOS High Sierra, (v10.13); 1.5 GB HD; Internet required; USB |
Minimum System Requirements | Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. |
SOFTWARE AND APPLICATIONS |
|
Driver updates | Latest supported operating systems and Print drivers available at http://www.hp.com/support/ljM28MFP |
Downloadable software | From 123.hp.com: HP Easy Start (Guided Software Install for Windows and Mac); From HP.com for Windows OS: Full-solution software and drivers (Same solution as “Software Included”); Basic-solution software and drivers (with installer) Product Documentation and Support; From HP.com for Mac OS: HP Easy Start (Guided Software Install); For Mobile OS: See “HP Mobile Printing” (http://www8.hp.com/us/en/ads/mobility/overview.html); From In-OS app stores: HP Smart for Windows(HP AiO Remote for Win 8+); HP recommended printer drivers and software; From HP.com for printer administrators: Linux Print Drivers; HP Web JetAdmin Software (HP SNMP Proxy Agent); ReadIris Software |
Mac compatible | Yes |
Software included | For Windows OS: HP Software Installer, HP Software Uninstaller (exclude Win8+), HP PCLmS Printer Driver, HP Device Experience (DXP), HP Web Services Assist (HP Connected), Device Setup & Software, Online user manuals, HP Printer Assistant, HP Scan Driver, HP Scan Application, HP Product Improvement Study. For Mac OS: Welcome Screen, (Directs users to HP.com or OS App Source for LaserJet Software) |
SUPPORTED OPERATING SYSTEMS |
|
Compatible Operating Systems | Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, |
PRINT RESOLUTION |
|
Print quality black (normal) | Up to 600 x 600 dpi |
Print quality black (best) | Up to 600 x 600 dpi |
RACK AND POWER SPECIFICATIONS |
|
Typical electricity consumption (TEC) number | BA: 0.456 kWh/Week; ES: 0.417 kWh/Week |
Number of users | 1-3 Users |
Blue Angel (sleep mode) | 1.0 watts |
PRINT AREA |
|
Maximum print area | 216 x 297 mm |
Right margin (A4) | 2 mm |
Top margin (A4) | 2 mm |
Bottom margin (A4) | 2 mm |
Left margin (A4) | 2 mm |
ADVANCED FEATURES |
|
Scanner advanced features | No |
Copier smart software features | ID Copy |
Printer smart software features | Apple AirPrintâ„¢, Mopria-certified, HP Auto-On/Auto-Off, Wi-Fi Direct, HP Smart App |
Energy savings feature technology | HP Auto-on/Auto-off Technology |
SCANNER SPECIFICATIONS |
|
Scan file format | JPG, RAW (BMP), PNG, TIFF, PDF |
Color scanning | Yes |
Scanner type | Flatbed |
Scan size, maximum | 216 to 297 mm |
Levels of grayscale | 256 |
Scan input modes | Scanning via HP LaserJet Software Scan or TWAIN-compliant or WIA-compliant software |
Bit Depth | 24 bit |
Twain version | Version 2.1 (Windows 7 or higher) |
Recommended monthly scan volume | 250 to 2000 |
Software scan file format | JPG, RAW (BMP), PNG, TIFF, PDF |
Native scan file format | PDF,JPG |
Scan technology | CIS |
Recommended monthly scan volume note | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Number of Copies; Lighter/Darker; Optimize; Paper |
SECURITY MANAGEMENT |
|
Security management | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1 community password change |
PRODUCT NAMES |
|
Sub-brand name | LaserJet Pro |
MULTIMEDIA AND INPUT DEVICES |
|
Resolution | 1200 dpi |
New Printers, Printers
Compare
Hp LaserJet Pro M28W Multifunction Printer
Availability:
Out of stock
BRAND | HP |
---|---|
PRINTER TECHNOLOGY | Laser |
CONNECTIVITY, STANDARD | 1 Hi-Speed USB 2.0 1 WIFI 10/100 network |
MOBILE PRINTING CAPABILITY | Yes |
WIRELESS | Yes |
DISPLAY | Small Display |
PRINT SPEED BLACK | 18 ppm |
PRINT SPEED COLOR | 15 ppm |
PRINT QUALITY | Up to 600 x 600 dpi |
Condition | 10/10 With Complete Accessories |
Color | white |
You may also like…
-
New Printers, Printers
HP Laserjet Pro M15W (WIFI)Monochrome Printer
More Information BRAND Hp PRINTER TECHNOLOGY Laser CONNECTIVITY, STANDARD 1 Hi-Speed USB 2.0 1 WiFi 802.11b/g/n MOBILE PRINTING CAPABILITY Yes WIRELESS Yes DISPLAY Led PRINT SPEED BLACK Up to 19 ppm PRINT QUALITY Up to 600 x 600 dpi WEIGHT 3.6 Kg COLOR White SKU: LP-M15W